AQAR REPORTS
No. | Period | Action |
---|---|---|
1 | AQAR 2020-2021 | VIEW / DOWNLOAD |
2 | AQAR 2019-2020 | VIEW / DOWNLOAD |
3 | AQAR 2017-2018 | VIEW / DOWNLOAD |
4 | AQAR 2016-2017 | VIEW / DOWNLOAD |
5 | AQAR 2015-2016 | VIEW / DOWNLOAD |
ANNUAL REPORTS
No. | Period | Action |
---|---|---|
1 | Annual Report 2020-2021 | VIEW / DOWNLOAD |
2 | Annual Report 2019-2020 | VIEW / DOWNLOAD |
3 | Annual Report 2018-2019 | VIEW / DOWNLOAD |
4 | Annual Report 2017-2018 | VIEW / DOWNLOAD |
5 | Annual Report 2015-2016 | VIEW / DOWNLOAD |
OTHER DOCUMENTS
No. | Name | Action |
---|---|---|
1 | Extended Profile Reservation | VIEW / DOWNLOAD |
2 | Extended Profile Posts | VIEW / DOWNLOAD |
3 | Celebration & Important Days Photos | VIEW / DOWNLOAD |
4 | Celebration & Important Days - Other Relevant | VIEW / DOWNLOAD |
5 | Celebration & Imortant Days Report | VIEW / DOWNLOAD |
6 | Best Practices | VIEW / DOWNLOAD |
7 | Best Practices & Other Relevant | VIEW / DOWNLOAD |
8 | Carricular Planning Additional | VIEW / DOWNLOAD |
9 | Programme Outcome & Programme Specific Outcome | VIEW / DOWNLOAD |
10 | Course Outcome | VIEW / DOWNLOAD |