CENTRAL LEVEL SCHOLARSHIPS
| No | Name Of Scholarship | Link To Apply |
|---|---|---|
| 1 |
Post Matric Scholarships for Minorities |
view |
| 2 |
Post Matric Scholarship for Students with Disabilities |
view |
| 3 |
Central Sector Scheme of Scholarships for College and University students |
view |
| 4 |
PG Indira Gandhi Scholarship for Single Girl Child |
view |
| 5 |
PG Scholarship for University Rank Holders (Ist and IInd rank holders) |
view |
| 6 |
INSPIRE Scholarship |
view |
STATE LEVEL SCHOLARSHIPS
| No | Name Of Scholarship | Link To Apply |
|---|---|---|
| 1 |
State Merit Scholarship -DCE |
view |
| 2 |
Suvarna Jubilee Merit Scholarship-DCE |
view |
| 3 |
BLIND/PH Scholarship -DCE |
view |
| 4 |
Higher Education Scholarship |
view |
| 5 |
E-GRANTZ |
view |
INSTISTUTIONAL SCHOLARSHIP
ALUMNI SCHOLARSHIP
| No | Name Of Scholarship | Offered By | Amount |
|---|---|---|---|
| 1 |
GEMSS Scholarship |
1979 -1981 Pre-Degree Batch |
2,10,000/- |
| 2 |
Kuwait Alumni |
STC Alumni Kuwait Chapter |
30,000/- |
| 3 |
ZARC |
Zoology Alumni Association |
19,000/- |
RETIRED TEACHERS SCHOLARSHIP AND STUDENT AID FUND
| No | Name Of Scholarship | Offered By | Amount |
|---|---|---|---|
| 1 |
Retired Teachers Association Scholarship |
Retired Teachers |
10,000/- |
| 2 |
Student Aid Fund Scholarship |
PD Account |
9,000/- |
ENDOWMENTS
| No | Name of Endowment | Offered By | Beneficiries |
|---|---|---|---|
| 1 | Prof. K.C. Kuriakose Endowment | Mrs. Mariamma Kuriakose | B. Com Topper |
| 2 | M.O. John Manimalethu Endowment for UG and PG | Col. Joseph John (Rtd.) | I and II Position of B. Sc and M. Sc Physics |
| 3 | Prof. V. C. Mathew Memorial Endowment for UG and PG | Fr. Mathews Vazhakkunnam | I Position of B. Sc and M. Sc Physics |
| 4 | Prof. Nancy Jacob Endowment | Prof. Nancy Jacob (Rtd) | II year Topper of B. Sc Physics |
| 5 | Radhamani Amma Endowment Award | Rajesh R. Nath | B. Sc Zoology Topper |
| 6 | Thankmma John Manimalethu Endowment | Col. Joseph John (Rtd.) | Best Outgoing student of Zoology |
| 7 | Prof. K. K. Unnikrishnan Nair Memorial Endowment | Girish Unnikrishnan | B. Sc Chemistry Topper |
| 8 | Prof. K.K. Gopakumar Memorial | Suma Gopakumar | I Position in B. Sc Chemistry and I semester M. Sc Chemistry |
| 9 | Major Prof. M.G.Varghese Endowment | Prof. M.G.Varghese (Rtd) | M. Sc Chemistry Topper and Best NCC cadet |
| 10 | Prof. Gracy N. Uthuppan Endowment | Prof. Gracy N. Uthuppan(Rtd) | First Position in Physical Chemistry |
| 11 | Mrs. & Mr. K. V. Mathew Komattu Memorial Endowment | Prof. Alice Mathew (Rtd) | Intellectual merit for Botany student |
| 12 | V. C. Markose Memorial Endowment | Prof. K U Chachiyamma (Rtd) | Meritorious Scholarship for Botany student |
| 13 | Prof. Annamma Chacko Endowment | Prof Annamma Chacko (Rtd) | Topper in B. Sc Botany |
| 14 | Prof. Mathews Varkey Memorial Endowment | Dr Sneha Elcy Jacob | English Topper in B. Com |
| 15 | Rev. Fr. T. T. Thomas Memorial Endowment | Dr Sneha Elcy Jacob | English Topper in BA/ B. Sc |
| 16 | Best library user award (Prof. Sheba Abraham Endowment) | Prof. Sheba Abraham (Rtd) | Award for best Library user |
| 17 | Prof. PV Mathew’s Parents Memorial Endowment | Prof. P V Mathew (Rtd) | Poor Aid Fund |
| 18 | Endowment Instituted by Sri. Jijo John Varghese | Jijo John Varghese | Topper in Environmental studies and Human Rights |
TEACHER’S SCHOLARSHIPS
| No | Name of Endowment | Amount |
|---|---|---|
| 1 | Department of Physics | 7,000/- |
| 2 | Department of Chemistry | 7,000/- |
| 3 | Department of Zoology | 3,000/- |
| 4 | Department of Botany | 3,000/- |
| 5 | Department of English | 4,000/- |
| 6 | Department of History | 4,000/- |
| 7 | Department of Commerce | 7,000/- |
| 8 | Department of Physical Education | 3,000/- |
| 9 | Prof. A. P. Joseph Memorial Teachers scholarship donated by Sri. Jenni Joseph A. | 5,000/- |
