ACADEMIC AUDIT REPORTS
No. | Period | Action |
---|---|---|
1 | Academic Audit 2021-2022 | VIEW / DOWNLOAD |
2 | Academic Audit 2020-2021 | VIEW / DOWNLOAD |
3 | Academic Document 2019-2020 | VIEW / DOWNLOAD |
4 | Academic Document 2018-2019 | VIEW / DOWNLOAD |
5 | Academic Document 2017-2018 | VIEW / DOWNLOAD |
ADMINISTRATIVE AUDIT REPORTS
No. | Period | Action |
---|---|---|
1 | Administrative Audit 2019-2021 | VIEW / DOWNLOAD |
2 | Administrative Audit 2020-2021 | VIEW / DOWNLOAD |
3 | Administrative Document 2017-2018 | VIEW / DOWNLOAD |
IQAC ANNUAL REPORTS
No. | Period | Action |
---|---|---|
1 | IQAC Annual Report 2021-2022 | VIEW / DOWNLOAD |
2 | IQAC Annual Report 2020-2021 | VIEW / DOWNLOAD |
3 | IQAC Annual Report 2019-2020 | VIEW / DOWNLOAD |
4 | IQAC Annual Report 2018-2019 | VIEW / DOWNLOAD |
5 | IQAC Annual Report 2017-2018 | VIEW / DOWNLOAD |