M G UNIVERSITY RANK HOLDERS
2022-23
No. | Name | Programme | Rank |
---|---|---|---|
1 | Aswathy Shiju | BTTM | III |
2 | Tharun Sabu | BTTM | IV |
3 | Jibin Reji | BTTM | VI |
4 | Farhana Fathima Ayoob | B.A Economics | VIII |
2021-22
No. | Name | Programme | Rank |
---|---|---|---|
1 | Milu Shaji | MTTM | II |
2 | Manju V S | BTTM | IV |
3 | Vishnu Priya S | MTTM | VI |
4 | Kripa Thomas | BTTM | VIII |
2020-21
No. | Name | Programme | Rank |
---|---|---|---|
1 | Sarath Mohan | M. Sc. Physics | I |
2 | Rakhi Shylajan | MTTM | II |
3 | Abisha Kuriakose | BTTM | VIII |
4 | Kamal Harichandran | B. Com. | IX |
2019-20
No. | Name | Programme | Rank |
---|---|---|---|
1 | Neelina Sajan | MTTM | III |
2 | Sini Sam | BTTM | VII |
3 | Smitha Varghese | MTTM | VII |
2018-19
No. | Name | Programme | Rank |
---|---|---|---|
1 | Abhila S | MTTM | II |
2 | Noel Sam Abraham | BTS | IX |
3 | Linda Achu Jacob | BTS | XI |
2017-18
No. | Name | Programme | Rank |
---|---|---|---|
1 | Arunthathi Devi | BTS | I |
2 | Vishakh Vijayan | B. Sc. Botany | V |
3 | Neelina Sajan | BTS | VI |
4 | Scaria Cherian | BTS | VII |
5 | Aswini Ajayakumar | BTS | VIII |
6 | Sreeja Vijayan | BTS | IX |
7 | Martena Raju | BTS | X |
2015-16
No. | Name | Programme | Rank |
---|---|---|---|
1 | Subi Mathew | M. Sc. Physics | I |
2 | Neenamol M J | M. Sc. Chemistry | VII |
3 | Minta Mariam Varghese | BTS | I |
4 | Tintu Anna Mohan | MTA | I |
5 | Aleena Rajan | BTS | II |
2014-15
No. | Name | Programme | Rank |
---|---|---|---|
1 | Anandhu V | BTS | V |
2 | George Sebastian | BTS | VI |
ROLL OF HONOUR
UG - 2022-23
No. | Department | Name |
---|---|---|
1 | Chemistry | Megha George |
2 | Physics | Rose Maria Jose |
3 | Botany | Siji Thomas |
4 | Zoology | Prarthana Prasad |
5 | English | P S Gadha |
6 | History | Soniya Joy |
7 | Economics | Farhana Fathima Ayoob |
8 | Commerce | Jyothi Lekshmi |
9 | Toursism | Aswathi Shiju |
UG - 2021-22
No. | Department | Name |
---|---|---|
1 | Chemistry | Neeraja Krishnan |
2 | Physics | Sarnaya P Kumar |
3 | Botany | Rohitha P Chandran |
4 | Zoology | Alfiya Majeed |
5 | English | Anjali Maria J |
6 | History | Devika Gopalakrishnan |
7 | Economics | Sreelakshmi S |
8 | Commerce | Anjitha C Prakash |
9 | Toursism | Manju P S |
PG - 2021-22
No. | Department | Name |
---|---|---|
1 | Chemistry | Karthikeyan B |
2 | Physics | Navya John |
8 | Commerce | Sheen Sara Abraham |
8 | Tourism | Milu Shaji |
UG - 2020-21
No. | Department | Name |
---|---|---|
1 | Chemistry | Anjali Santhosh |
2 | Physics | Adithya R |
3 | Botany | Litha Mathew |
4 | Zoology | Arpitha P A |
5 | English | Grace Ann Johnson |
6 | History | Vidya Sunil |
7 | Economics | Anandhu Krishnan |
8 | Commerce | Kamal Harichandran |
9 | Toursism | Abisha Kuriakose |
PG - 2020-21
No. | Department | Name |
---|---|---|
1 | Chemistry | Reeba Susan Thomas |
2 | Physics | Sarath Mohan |
3 | Commerce | Divyalekshmi B |
4 | Tourism | Rakhi Shylajan |
UG - 2019-20
No. | Department | Name |
---|---|---|
1 | Chemistry | Christy Anna Paul |
2 | Physics | Sharon Saji |
3 | Botany | Fathima M |
4 | Zoology | Hema R |
5 | Zoology | Hema R |
6 | English | Reeba Susan Raju |
7 | History | Sony Issac |
8 | Economics | Sereena C Sunny |
9 | Commerce | Divya Chandran |
10 | Toursism | Sini Sam |
PG - 2019-20
No. | Department | Name |
---|---|---|
1 | Chemistry | Diana Sabu |
2 | Physics | Chippy Salikumar |
3 | Commerce | Riya Thomas |
4 | Tourism | Smitha Varghese |
UG - 2018-19
No. | Department | Name |
---|---|---|
1 | Chemistry | Rajalekshmi R Nair |
2 | Physics | Anagha Biju |
3 | Botany | Divya Shaji |
4 | Zoology | Gauri Lakshmi |
5 | English | Bibin Benny |
6 | History | Suvarna C S |
7 | Economics | Rehumath Rahim |
8 | Zoology | Gauri Lakshmi |
9 | Toursism | Noel Sam Abraham |
PG - 2018-19
No. | Department | Name |
---|---|---|
1 | Chemistry | Sajitha S |
2 | Physics | Sangeetha Jacob |
3 | Commerce | Aneesha S |
4 | Tourism | Abhila S |
UG - 2017-18
No. | Department | Name |
---|---|---|
1 | Chemistry | Rosina Tomy |
2 | Physics | Anu B |
3 | Botany | Vishakh Vijayan |
4 | Zoology | Sukanya K S |
5 | English | Athira Biju |
6 | History | Rajimol V R |
7 | Economics | Ashna Samad |
8 | Toursism | Arunthathi Devi |
PG - 2017-18
No. | Department | Name |
---|---|---|
1 | Chemistry | Sreelakshmi |
2 | Physics | Amritha V K |
3 | Commerce | Athira R Nair |
UG - 2016-17
No. | Department | Name |
---|---|---|
1 | Chemistry | Reeba Joseph |
2 | Physics | Nyma Shaji |
3 | Botany | Swathylekshmi M P |
4 | History | Preethy Prakash |
5 | Economics | Rachel V John |
6 | Commerce | Silpa Anolgi |
7 | Tourism | Prijitha Pradeep |
PG - 2016-17
No. | Department | Name |
---|---|---|
1 | Chemistry | Isha Aboobaker |
2 | Physics | Silineya Dominic |
3 | Commerce | Nitha K Vinod |
4 | Tourism | George Sebastin |
UG - 2015-16
No. | Department | Name |
---|---|---|
1 | Chemistry | Anandhu Rajendran |
2 | Physics | Rakhul Raj |
3 | Botany | Justeena Sebatain |
4 | Zoology | Reena Reji |
5 | History | Dona Varghese |
6 | Economics | Jinumol |
7 | Commerce | Archana Sasi |
8 | Toursism | Minta Mariam Varghese |
UG - 2014-15
No. | Department | Name |
---|---|---|
1 | Chemistry | Betcy George |
2 | Physics | Akhil M Nair |
3 | Botany | Elsina Tomy |
4 | Zoology | Julie Jacob |
5 | History | Manjumol T M |
6 | Economics | Jessy Joseph, Merlin Saji |
7 | Commerce | Alphonsa Joseph |
8 | Toursism | Ananthu V |
PG - 2014-15
No. | Department | Name |
---|---|---|
1 | Chemistry | Ashok Kumar |
2 | Physics | Seejamol Jacob |
3 | Commerce | Aswathy |
4 | Toursism | Tintu Anna Mohan |